SG | LeMieux Impact Responsive Tendon Boots
LeMieux Impact Responsive Tendon Boots
Size Recommendations
| Horse Size | Leg Size | Boot Size |
| Pony - 13.2hh - 14hh | Fine Legs | Medium |
| Cob - 14hh - 15.2hh | Fine legs | Medium |
| Horse - 15.2hh - 16.2hh | Fine Legs | Large |
| Large Horse - 16.2hh + | Fine Legs | Large |
| Horse Size | Leg Size | Boot Size |
| Pony - 13.2hh - 14hh | Stocky Legs | Medium |
| Cob - 14hh - 15.2hh | Stocky Legs | Medium |
| Horse - 15.2hh - 16.2hh | Stocky Legs | Large |
| Large Horse - 16.2hh + | Stocky Legs | Large |
| Size | A | B | C | D |
| Medium | 22cm | 24cm | 7.5cm | 10cm |
| Large | 23cm | 26cm | 8.5cm | 11cm |
:fill(white):quality(70)/https://www.lemieux.com/static/cms/media/Impact-Tendon%20Boots%20copy.jpg)