SG | LeMieux Motion Cool Fetlock Boots
LeMieux Motion Cool Fetlock Boots
| Horse Size ( Fine Legs ) | Size |
| Cob - 14hh - 15.2hh | Medium |
| Horse - 15.2hh - 16.2hh | Medium |
| Large Horse - 16.2hh + | Large |
| Horse Size (Stocky Legs ) | Size |
| Cob - 14hh - 15.2hh | Medium |
| Horse - 15.2hh - 16.2hh | Large |
| Large Horse - 16.2hh + | Large |
Please note: All measurements are approximate
| Size | A | B | C |
| Medium | 16cm | 17cm | 32.5cm |
| Large | 16.5cm | 18cm | 34cm |
:fill(white):quality(70)/https://www.lemieux.com/static/cms/media/Impact-compliant-boot.jpg)