SG | LeMieux Motion Cool Tendon Boots
LeMieux Motion Cool Tendon Boots
Size Recommendations
| Horse Size | Leg Size | Boot Size |
| Pony - 13.2hh - 14hh | Fine Legs | Medium |
| Cob - 14hh - 15.2hh | Fine Legs | Medium |
| Horse - 15.2hh - 16.2hh | Fine Legs | Large |
| Large Horse - 16.2hh + | Fine Legs | Large |
| Horse Size | Leg Size | Boot Size |
| Pony - 13.2hh - 14hh | Stocky Legs | Medium |
| Cob - 14hh - 15.2hh | Stocky Legs | Large |
| Horse - 15.2hh - 16.2hh | Stocky Legs | Large |
| Large Horse - 16.2hh + | Stocky Legs | Large |
Please note: All measurements are approximate
| Size | A | B | C |
| Medium | 23.5cm | 29cm | 21cm |
| Large | 24.5cm | 31cm | 22.5cm |
:fill(white):quality(70)/https://www.lemieux.com/static/cms/media/Size-Charts-derbytendonboots.jpg)