SG | LeMieux Walker Rug
Size Guide - LeMieux Walker Rug
| Size | Horse Size | UK | US | EU | Body Length | Measurement A | Measurement B |
| Small | 14-14.2hh | 5'6 | 66" | 115cm | 168cm | 5'6 | 115cm |
| Small | 14.2-15hh | 5'9 | 69" | 125cm | 175cm | 5'9 | 125cm |
| Medium | 15-15.2hh | 6'0 | 72" | 130cm | 183cm | 6'0 | 130cm |
| Medium | 15.2-16hh | 6'3 | 75" | 140cm | 191cm | 6'3 | 140cm |
| Large | 16-16.2hh | 6'6 | 78" | 145cm | 198cm | 6'6 | 145cm |
| Large | 16.2-17hh | 6'9 | 81" | 155cm | 206cm | 6'9 | 155cm |
| X-Large | 17-17.2hh | 7'0 | 84" | 160cm | 213cm | 7'0 | 160cm |
| X-Large | 17.2-18hh | 7'3 | 87" | 165cm | 221cm | 7'3 | 165cm |
Please note: All measurements are approximate
:fill(white):quality(70)/https://www.lemieux.com/static/cms/media/D.png)