SG | Thinline Breakaway Headcollar
Thinline Breakaway Headcollar Size Guide
These measurements can be compared against a well-fitting halter to determine which size will be the best fit for your horse. Measurements are of the webbing only, they do not include the halter hardware. Hardware is 2″.
| SIZE | NOSEBAND | CHIN (x2) | CHEEK | THROAT LATCH | CROWN |
| Mini | 8.5″ | 4″ | 5.5″ | 12.5″ | 17.5″ |
| Small Pony | 9.5″ | 5″ | 6″ | 14″ | 17.5″ |
| Large Pony | 10″ | 5.5″ | 7″ | 17″ | 22″ |
| Cob | 10.5″ | 6″ | 7.5″ | 18.5″ | 22″ |
| Horse | 12″ | 6″ | 7.75″ | 20″ | 23″ |
| Oversize | 12.5″ | 6.5″ | 8.25″ | 21.5″ | 23″ |
